
19438 – 116B Avenue
Pitt Meadows
604.465.7141
Principal: Mike Keenan
Vice Principal: Cheryl Schwarz (acting)
School Website: http://schools.sd42.ca/pmss
District Programs
| French Immersion |
| Hockey Academy |
Enrolment and Utilization
| 2013 Actual | 2023 Projected | |
|---|---|---|
| Enrolment (Ministry of Education funded without cross-enrolled): Enrolment (International Education): |
896 51 |
880 n/a |
| Utilization: (Based on Ministry enrolment and operating capacity) |
80% | 80% |
Property Information
| Current zone: | P-1 (Park and School) |
| Total area: | 5.407 ha |
| Assessed value: | Land $7,901,000 Buildings: $18,752,000 Total: $26,653,000 |
| Surplus area: | None |
| Topography: | Generally flat |
| Restrictions: | Agreement with City for joint use of playfield |
Building Information
| Capacity – Nominal & Operating: | 1,100 Grades 8-12 |
| Portables/Modulars on-site: | 0 |
| Facilities Condition Index: | 0.49 |
| Seismic Risk: | Medium |
| Expansion Potential: | No. Without significantly affecting the playfield or parking areas, there is no practical location to expand the school. |
| Disposal Potential: | No. Pitt Meadows Secondary is required to house students within SD42. |
